Moons of the planets: which planet each orbits and how big it is
Moons of the solar system's planets with the planet each one orbits and its mean radius, from NASA JPL.
Grades 3–12Science0 verified344 sourced
| Moon | Planet | Orbits | Mean radius |
|---|---|---|---|
| Adrastea | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 8.2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Aegaeon | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 0.3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Aegir | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Aitne | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Albiorix | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 16 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Amalthea | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 83.45 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Ananke | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 14 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Anthe | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 0.9 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Aoede | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Arche | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Ariel | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 578.9 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Atlas | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 15.1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Autonoe | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Bebhionn | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Belinda | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 45 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Bergelmir | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Bestla | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Bianca | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 27 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Caliban | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 36 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Callirrhoe | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 4.3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Callisto | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2,410.3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Calypso | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 10.7 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Carme | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 23 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Carpo | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Chaldene | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.9 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Cordelia | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 20.1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Cressida | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 41 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Cupid | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 9 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Cyllene | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Daphnis | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3.8 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Deimos | Mars | Mars SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 6.2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Desdemona | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 35 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Despina | Neptune | Neptune SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 75 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Dione | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 561.7 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Elara | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 43 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Enceladus | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 252.1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Epimetheus | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 58.1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Erinome | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.6 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Erriapus | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Euanthe | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Eukelade | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Euporie | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Europa | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1,560.8 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Eurydome | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Farbauti | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Fenrir | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Ferdinand | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 10 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Fornjot | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Francisco | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 11 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Galatea | Neptune | Neptune SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 88 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Ganymede | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2,631.2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Greip | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Halimede | Neptune | Neptune SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 31 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Harpalyke | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2.2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Hati | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Hegemone | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Helene | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 17.6 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Helike | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Hermippe | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Herse | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Himalia | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 85 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Hyperion | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 135 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Hyrrokkin | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Iapetus | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 735.6 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Ijiraq | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 6 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Io | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1,821.6 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Iocaste | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2.6 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Isonoe | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.9 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Janus | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 89.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Jarnsaxa | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Juliet | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 53 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Kale | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Kallichore | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Kalyke | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2.6 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Kari | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Kiviuq | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 8 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Kore | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Laomedeia | Neptune | Neptune SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 21 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Larissa | Neptune | Neptune SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 97 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Leda | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 10 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Loge | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Lysithea | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 18 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Mab | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 12 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Margaret | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 10 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Megaclite | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2.7 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Methone | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1.6 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Metis | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 21.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Mimas | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 198.2 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Miranda | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 235.8 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Mneme | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Moon | Earth | Earth SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1,737.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Mundilfari | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Naiad | Neptune | Neptune SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 33 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Narvi | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 3.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Nereid | Neptune | Neptune SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 170 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Neso | Neptune | Neptune SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 30 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Oberon | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 761.4 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Ophelia | Uranus | Uranus SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 21.4 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Orthosie | Jupiter | Jupiter SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 1 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Paaliaq | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 11 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
| Pallene | Saturn | Saturn SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. | 2.5 km SourcedSource: NASA JPL Planetary Satellite Physical Parameters, retrieved 2026-10-26 recordSourced: From one named source with a reference. |
